| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
However, "classic blue cinema" is not what you find in a back-alley shop. It is the art of the , the monsoon-soaked sari , and the candle that flickers and dies as the camera pans away. It is the cinema of Helen’s cabaret in Caravan (1971) or Zeenat Aman’s jungle romp in Satyam Shivam Sundaram (1978). Vintage Movie Recommendations (The "Blue" Classics) If you are looking for the forebears of the aesthetic Mallika Sherawat perfected, skip the grainy reels. Watch these cinematic treasures instead: 1. Satyam Shivam Sundaram (1978) – The Zeenat Aman Blueprint Director: Raj Kapoor Why it fits: Zeenat Aman plays Rupa, a village beauty scarred by fire who uses her voice and sensuality to win love. The film was drenched in erotic imagery—the famous "Yashoda" song where milk turns into a metaphor for passion. This is the gold standard of vintage "art-erotica." 2. Maya Machhindra (1975) – The Fantasy "C-Grade" Cult Director: Babubhai Mistry Why it fits: Before Mallika, there was the fantasy erotica genre. This film mixes mythology with soft-focus romance. For connoisseurs of vintage blue aesthetics, the dream sequences in this film are a time capsule of 70s kitsch—sequined costumes, fog machines, and longing looks. 3. Jawani Diwani (1972) – The Bold Kiss Director: Narendra Bedi Why it fits: It features one of the most scandalous kisses in Hindi cinema history (Randhir Kapoor and Jaya Bhaduri). It wasn't a "blue film," but conservative India treated it like one. This is the movie that paved the way for Mallika's on-screen audacity. 4. Aandhi (1975) – The Forbidden Elegance Director: Gulzar Why it fits: Often mistaken as a political drama, Aandhi is a masterclass in adult tension. There are no explicit scenes, but the cigarette smoke between Suchitra Sen and Sanjeev Kumar is more erotic than any modern song. This is the "thinking person's blue film." 5. The Dirty Picture (2011) – The Meta-Homage Director: Milan Luthria Why it fits: While not vintage itself, this film (inspired by Silk Smitha) is the perfect companion piece to the Mallika Sherawat phenomenon. It explains the economics of the "blue film" industry in the 80s and how actresses like Silk and Mallika turned exploitation into stardom. The Verdict: Nostalgia vs. Sleaze Recommending "Mallika Sherawat blue film classic cinema" is a journey through a looking glass. You realize that what was once labeled blue (obscene) is often just fearless .
Here, we dissect the legacy of Mallika Sherawat, decode the "blue film" mythos, and curate a list of that actually defined sensuality on screen. The Mallika Sherawat Factor: The Face of Modern Boldness When Murder (2004) hit theaters, India held its breath. Mallika Sherawat didn’t just act; she unleashed a hurricane. With her signature wink and unabashed dialogue delivery, she became the poster child for the "bold" heroine. Critics called her films "soft-core adjacent," but Mallika owned the label. Mallika Sherawat Blue Film 13
For your next movie night, skip the modern web series. Rent Satyam Shivam Sundaram for the art, watch Murder for the nostalgia, and end with The Dirty Picture for the tragic lesson. Vintage erotica isn't about the act; it's about the aah of anticipation—something Mallika Sherawat knew better than anyone. However, "classic blue cinema" is not what you
In the dusty archives of Indian pop culture, two phrases often collide with a mix of scandal and curiosity: Mallika Sherawat and Blue Film . While the former is a living, breathing actor who broke glass ceilings, the latter is a euphemism steeped in the history of celluloid sin. But to understand the erotic tension in classic cinema, one must separate the grit from the glamour. Vintage Movie Recommendations (The "Blue" Classics) If you
Her iconic line from Khwahish —" Mujhe kuch aur chahiye " (I want something else)—became a national meme before memes existed. She wasn't a victim in a "blue film" narrative; she was the director of her own desire. For a generation raised on repressed VHS tapes, Mallika was the liberation. The term "blue film" is a colonial relic. In vintage Hollywood, scripts with risqué scenes were printed on cheap blue paper to prevent theft. In India, it became a catch-all for grainy, smuggled reels of foreign erotica or the infamous C-grade Bombay cinema of the 1970s-90s.